How the season ends
We played out every remaining fixture 10,000 times, each one drawn from the same chances behind our weekly calls. Counting where every club finished gives its chance of the title, the top four and relegation.
Data-driven Premier League predictions, with the reasons. New every Thursday.
We played out every remaining fixture 10,000 times, each one drawn from the same chances behind our weekly calls. Counting where every club finished gives its chance of the title, the top four and relegation.
| # | Club | Pts now | Expected final pts | Likely finish | Title | Top 4 | Relegation |
|---|---|---|---|---|---|---|---|
| 1 | 18 | 80 | 1–3 | 56% ▲8 | 99% ▲2 | 0% – | |
| 2 | 15 | 77 | 1–3 | 39% ▼6 | 98% ▲1 | 0% – | |
| 3 | 13 | 66 | 2–7 | 4% – | 72% ▲17 | <1% – | |
| 4 | 9 | 58 | 3–11 | <1% ▼1 | 28% ▼13 | <1% – | |
| 5 | 10 | 58 | 3–12 | <1% – | 26% ▲11 | <1% – | |
| 6 | 10 | 57 | 3–12 | <1% ▼1 | 25% ▼1 | <1% – | |
| 7 | 6 | 55 | 4–13 | <1% – | 16% ▼7 | 1% ▲1 | |
| 8 | 9 | 54 | 4–14 | <1% – | 14% ▼1 | 1% ▲1 | |
| 9 | 10 | 51 | 5–16 | <1% – | 6% ▲1 | 4% ▲1 | |
| 10 | 3 | 50 | 6–16 | 0% – | 5% ▼3 | 6% ▲3 | |
| 11 | 8 | 49 | 6–17 | <1% – | 4% ▼3 | 7% ▲5 | |
| 12 | 9 | 49 | 6–17 | <1% – | 3% ▼3 | 6% ▲4 | |
| 13 | 5 | 47 | 7–18 | 0% – | 2% – | 10% ▲2 | |
| 14 | 5 | 46 | 8–18 | 0% – | 1% – | 13% ▲4 | |
| 15 | 7 | 45 | 8–19 | 0% – | 1% – | 18% ▼2 | |
| 16 | 4 | 42 | 10–19 | 0% – | <1% ▼1 | 32% ▲15 | |
| 17 | 6 | 40 | 12–20 | 0% – | <1% – | 42% ▼39 | |
| 18 | 2 | 39 | 12–20 | 0% – | <1% – | 45% ▲17 | |
| 19 | 3 | 38 | 12–20 | 0% – | <1% – | 49% ▼5 | |
| 20 | 9 | 37 | 14–20 | 0% – | <1% – | 63% ▼6 |
Likely finish is the range of places a club ends up in 8 runs out of 10. Red arrows are bad news: a falling title or top-four chance, or a rising relegation chance. Ties on points are settled by goal difference, then goals scored.
Each remaining game is simulated from both teams' attack and defence ratings, the same ones behind our weekly calls, using results up to 2026-10-17. Every run gives a full final table. The ratings are held fixed for the whole season, so the projection can't foresee injuries, new managers or January signings. Real uncertainty is wider than these numbers suggest, especially months out. It's a picture of where each club stands today, not a promise.